| Codice | MAX Capacity | Approved Division | Certification | Class of precision | Weighing Surface |
|---|---|---|---|---|---|
| Area of Use | FOOD, FARMING, INDUSTRY, FOOD, ENVIRONMENT, UNIVERSITY AND TRAINING, RETAIL |
| Functions - Home | WEIGHT, TARE, APROVED, WEIGHT/PRICE, PLU, MULTI DISPLAY |
| Structure - Home | FOR DESK |
| Capacity Range | 15kg - 30kg, 3kg - 15kg |
| Category | RETAIL |
| Structure | ABS with Single-Point load cell in aluminum, tastiera a membrana meccanica con tasti rilievo numerici a colori secondo le funzionalità, weighing surface in stainless steel |
| Display | 3 grandi display LED ROSSI 15 mm fronte/retro |
| Power supply | External Adapter 12 1000mA, Rechargeable battery 50h |
| Functions | 99 PLU memorie indirette, 3 PLU direct memories, zeroing, external calibration, net/gross weight, low battery warning, acoustic overload signal, Programmable stand-by (on-off), semi-automatic tare, preset tare, Funzione di stampa |
| Output data | Gross Weight, Net Weight, Tare, Unit of measure, peso totale |
| Accuracy Class | III |
| MAX Capacity | 3/6kg, 6/15kg, 15/30kg |
| Approved Division | 1/2g - 2/5g - 5/10g |
| Dimension | (W)290 x (L)220 x (H)470mm |
| Weighing Surface | (W)285 x (L)220mm |
| Accessories Included | Power unit, bubble level, adjustable feet, Splash-proof cover for display, Customer side display, LP50, Cavo LP50, Programmazione 1° formato, RS232 port |
| Warranty | 2 years (excluding consumables) |
| Packaging Dimension | (W)440 x (L)380 x (H)160mm |
| Gross Weight | 4.5kg |
|
|
||||||||||||||||||||||||
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions