| Codice | MAX Capacity | Division |
|---|---|---|
| Functions - Home | PEAK |
| Structure - Home | DYNAMOMETERS |
| Subcategory | DYNAMOMETERS |
| Structure | Analog Push-Pull force cauge, compact and easy to useVery comfortable to transport thanks to the practical hard caseEquipped with an easy-to-read watch dial in which are shown simultaneously the two units of measurement: N and Kg. |
| Display | Easy-to-read watch dial in which are shown simultaneously the two units of measurement: N and Kg. |
| MAX Capacity | 10N, 20N, 30N, 50N, 100N, 200N, 300N, 500N |
|
|
||||||||||||||||||||
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions