Codice | Modulo DUAL PLATFORM | Division | Certification | Dimensions |
---|---|---|---|---|
Functions - Home | PIECE COUNTING, WEIGHT CHECK, DUAL PLATFORM |
Structure - Home | INDICATOR |
Category | PIECE COUNTING |
Subcategory | DUAL PLATFORM |
Structure | Ergonomic ABS Indicator with reading inclination, Mechanical membrane waterproof keyboard with 20 relief keys |
Display | Large Backlit Multicolor LCD ideal for weight/pieces check, Display with three section (weight, unit weight, pieces), Digit (h)50mm |
Functions | Automatic tare Semi-automatic tare Preset tare Tare with Add-Tare-Memory (ATM) and Remove-Tare-Memory (RTM) Unit weight (g - kg - lb) Weight/Pieces check with MULTICOLOR LCD and acoustic signal M+ Summation PLU Memories Date display Piece counter Keyboard lock External calibration keyboard Programmable Auto-Off Low battery signal Backlight activation Print option available |
Output data | date/time, Tare, Net Weight, Gross Weight, Average Unit Weight, Total Accumulated Weight, Pieces Count, Weighing N°, Number of Transitions, HI Limit, LO Limit, Weight Lock (animal weighing), Results of comparison, Peak value, Operator ID, Product ID, Sign, Machine ID, Machine Group No. |
Indicator Dimensions | (W)260 x (L)110 x (H)190mm |
Omologabile | NO |
Warranty | 2 years |
|
|
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions