| Codice | Division | Approved Division | Dimensions |
|---|---|---|---|
| Area of Use | AUTOMOTIVE, PHARMACEUTICAL, GOLDSMITH, FOOD, FARMING, BUILDING, INDUSTRY, LOGISTIC, CHEMICAL, FOOD, TEXTILE, ANTIFIRE & SECURITY, ENVIRONMENT, UNIVERSITY AND TRAINING |
| Functions - Home | TARE, PRINT, WEIGHT CHECK, PACKING, APROVED, HIGH RESOLUTION, PIECE COUNTING, DOSAGE, PEAK, ANIMAL WEIGHING, SUMMATION, WEIGHT |
| Structure - Home | INDICATOR |
| Structure | Made of ABS with an ergonomic shape to be placed directly on a surface with a reading inclination, Alphanumeric membrane keyboard with 22 keys |
| Display | Large 6-digit backlit LCD H37.5 mm 3-color |
| Power supply | External Adapter 12 1000mA, Rechargeable battery 6.5V/4Ah |
| Functions | backlighting, programmable auto-Off, Keypad lock, external calibration, Weight/piece check with multicolor LCD e acoustic signal, piece counter, sampling of pieces, Date and time, ANIMAL WEIGHING function (HOLD), PLU memories, Possibility of printing, low battery warning, M+ summation, Automatic tare, Tare with Add-Tare-Memory memories (ATM) and Remove-Tare-Memory (RTM), preset tare, semi-automatic tare, Unit of measure (g - kg - lb), Alibi memori fino a 130000 transazioni, 1000 PLU per codici prodotto, 1000 PLU per peso unitario, 1000 PLU per codice cliente |
| Dimension | (W)260 x (L)110 x (H)190mm |
| Accessories Included | rechargeable battery, Power unit, Splash-proof cover for display, Adjustable inclination support for use on column, Double bi-directional RS232 |
| Warranty | 2 years (excluding consumables) |
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions