Codice | Division | Approved Division | Dimensions |
---|---|---|---|
Area of Use | AUTOMOTIVE, PHARMACEUTICAL, GOLDSMITH, FOOD, FARMING, BUILDING, INDUSTRY, LOGISTIC, CHEMICAL, FOOD, TEXTILE, ANTIFIRE & SECURITY, ENVIRONMENT, UNIVERSITY AND TRAINING |
Functions - Home | TARE, PRINT, WEIGHT CHECK, PACKING, APROVED, HIGH RESOLUTION, PIECE COUNTING, DOSAGE, PEAK, ANIMAL WEIGHING, SUMMATION, WEIGHT |
Structure - Home | INDICATOR |
Structure | Ergonomic ABS Indicator with reading inclination, Mechanical membrane waterproof keyboard with 20 relief keys |
Display | Large Backlit MULTICOLOR LCD Display 50mm ideal for weight check |
Power supply | External Adapter 12 1000mA, Rechargeable battery 6.5V/4Ah |
Functions | Tara automatica Tara semiautomatica Tara preimpostata Tara con memorie Add-Tare-Memory (ATM) e Remove-Tare-Memory (RTM) Unità di misura (g - kg - lb) Check peso/pezzi con LCD multicolore e segnale acustico M+ Sommatoria PLU Memorie Datario data e ora Contapezzi Blocco tastiera Calibrazione esterna tastiera Autospegnimento programmabile Segnale batteria scarica Attivazione retroilluminazione Possibilità di stampa |
Output data | date/time, Tare, Net Weight, Gross Weight, Average Unit Weight, Total Accumulated Weight, Pieces Count, Weighing N°, Number of Transitions, HI Limit, LO Limit, Weight Lock (animal weighing), Results of comparison, Operator ID, Product ID, Sign, Peak value, Machine ID, Machine Group No. |
Division | 3000 - 100000 |
Dimension | (W)260 x (L)110 x (H)190mm |
Omologabile | YES |
Accessories Included | Alimentatore esterno Batteria ricaricabile RS-232 USB Supporto con inclinazione regolabile per montaggio su colonna Salvaspruzzi |
Warranty | 2 years |
|
|
Copyright © 2020 Wunder Sa.Bi. Srl. All rights reserved.
Privacy & Cookies Policy | Online purchase conditions | Ordinary purchase conditions